METAL TECHNOLOGIES, INC. - RAV

26 FIPS state code: Michigan

related emission points: SV0014 ,SV0015

Muskegon

N5866 SV0016

( 67, 98)

( 894.74, 406.51) (Lambert ellipse)
( 892.17, 406.70) (Lambert sphere)

-85.94/ 43.18 long/lat

( 586.50, 4781.47) (UTM zone 16)

height 70.0 ft.
diameter 5.0 ft.
temperature 100.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
7 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
8 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
9 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
10 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
11 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
12 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
13 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
14 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
15 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
16 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
17 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
18 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
19 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
20 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
21 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
22 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
23 59.4 10.2 1.1 0.1 5.6 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 1.0 3.6 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 482.2
24 59.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii